The SNAKEBITE RAW Wedge features our Trusty Rusty finish, providing more consistent spin, enhanced wet weather capabilities, and diminished glare. The unplated clubhead will rust over time and is designed to deliver consistent performance you can trust.
DETAILS
SNAKEBITE Raw Wedge
RUST THE PROCESS
The SNAKEBITE RAW Wedge features our Trusty Rusty finish, providing more consistent spin, enhanced wet weather capabilities, and diminished glare. The unplated clubhead will rust over time and is designed to deliver consistent performance you can trust.
Snakebite Grooves. More Spin.
Maximize spin and performance in any conditions with the ultra-precise CNC Milled SNAKEBITE grooves that are 11% deeper and feature 40% sharper edges.
Top Notch Versatility
Overcome the most daunting lies with a versatile notch design that moves our classic COBRA notch towards the heel (58° & 60°) for improved clubhead delivery through any turf or sand conditions.
Specification:
LOFT | BOUNCE | GRIND | LIE | GRIPPED LENGTH | SWING WEIGHT | STOCK FLEX | RH/LH |
48° | 8° | Versatile | 64.0° | 35.75" | D2 | S | RH |
50° | 8° | Versatile | 64.0° | 35.75" | D2 | S | RH |
52° | 8° | Versatile | 64.0° | 35.75" | D3 | S | RH/LH |
52° | 12° | Classic | 64.0° | 35.75" | D3 | S | RH |
54° | 10° | Versatile | 64.0° | 35.50" | D4 | S | RH |
56° | 7° | Widelow | 64.0° | 35.50" | D4 | S | RH |
56° | 10° | Versatile | 64.0° | 35.50" | D4 | S | RH/LH |
56° | 12° | Classic | 64.0° | 35.50" | D4 | S | RH |
58° | 6° | Widelow | 64.0° | 35.25" | D4 | S | RH |
58° | 8° | Versatile | 64.0° | 35.25" | D4 | S | RH |
60° | 4° | Widelow | 64.0° | 35.25" | D4 | S | RH |
60° | 8° | Versatile | 64.0° | 35.25" | D4 | S | RH/LH |
60° | 11° | Classic | 64.0° | 35.25" | D4 | S | RH |
Custom Arccos grip adds .50 inch to gripped length.